
Find your distributor:



| MODEL | GX | GX-HK HOT&COLD RINSE |
GX low body |
| Cycle times in sec. [1] | |
||
| with 400 voltage 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 |
| with 230 voltage 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 |
| Capacity with 400 voltage [2] | |||
| Racks / h | 60 | 60 | 60 |
| Glasses / h | 2,160 | 2,160 | 2,160 |
| Capacity with 230 voltage [2] | |||
| Racks / h | 60 | 60 | 60 |
| Glasses / h | 2,160 | 2,160 | 2,160 |
| Tank volume liter | 10.8 | 10.8 | 10.8 |
| Fresh water consumption per cycle liter | 2.5 | 2.5 | 2.5 |
| Total loading kW | |||
| with 400 voltage | 7.7 | 6.8 | 7.7 |
| with 230 voltage | 3.6 | 3.2 | 3.6 |
| Dimensions in mm | |||
| Width | 600 | 600 | 600 |
| Depth | 600 | 600 | 600 |
| Height | 820 | 820 | 700 |
| Loading height | 425 | 425 | 305 |
| Rack size | 500 x 500 500 x 530 |
500 x 500 500 x 530 |
500 x 500 500 x 530 |
| Features | |||
| Rinse aid dispenser | x | x | x |
| Detergent dispenser | x | x | x |
| Description |
| Glass rack with 4 sloped rows, steel wire plastic coated, max. glass hight 25 cm |
| Tank strainer stainless steel with strainer control |
| Cabinet base, 435 mm with removable door, stainless steel 18/9, providing space for 2 empty racks or chemicals |
| Connecting cable (2,200) and plug for 230/50/1 |