
Find your distributor:



| MODEL | FUX-C |
| Capacity/h | |
| Boxes and containers positioned across conveyor, trays and baking sheets up to 600 x 400 x 400 mm | 150 / 300 |
| Fresh water consumption per cycle liter | 250 |
| Tank volume liter | 125 |
| Total loading kW (without blow drying B) | 29.8 (with warm water connection 60°C or heat recovery) |
Heat output kW | |
Wash tank | 12/18 |
Heat recovery rinse booster and hot water connection (max. 60°C) | 15 |
| Rinse booster for cold water connection | 36 |
| Pump capacity in kW (l/min) | 1.5 (450) / 4.0 (900) |
| Blow drying B (optional) | 2 x 2.7 kW |
| Fuse in A | 3 x 50 |
| Nominal voltage in V/Hz/N-PE | 400/50/3 |
| Dimensions in mm | |
Width | 995 |
Depth | 3,000 |
Height | 1,570 |
Loading width | 612 |
Loading height | 440 |
Features | |
Return slide | optional |
Drain heat recovery | optional |
Temperature display | optional |
Noise level in db (A) | 76 |