
Find your distributor:



| flexible drain hose 2,000 mm | 24 mm inner / 28 mm outer diam. |
| fresh water connection: pressure hose 1,500 mm flow pressure |
R 3/4" inside 0.5 - 10 bar max 60°C softener models: 0.8 - 10 bar |
| power cord | 1,800 mm |
| 2 chemical suction hoses | 2,500 mm each |
| cycle times | 120 sec. 240 sec. 360 sec. endless |
| water consumption | 4.5 l / rack |
| tank capacity | 80 l |
| tank heating | 3.3 kW |
| power supply | 400 / 50 / 3 / N |
| booster loading | 12.3 (6.1) kW |
| total loading | 15.4 (12.6) kW 3 x 35 (20) A |
| pump capacity | 2.7 kW 1,300 l / min. |
| noise level | 65 dB (A) |
| weight gross / net | ~200 kg |
| Description |
|
Integral drain heat recovery |
|
Integral exhaust heat recovery and |
| Wire grid insert 600 x 700 mm, alternatively to basic rack, perfect for washing 2 boxes on one level |
|
Insert for 8 sheets 568 x 625 mm, |
| Thermolabel |